Alarm Statistics
Jan - 168 | Jul - 181 |
Feb - 65 | Aug - 150 |
Mar - 156 | Sept - 105 |
Apr - 92 | Oct - 0 |
May - 104 | Nov - 0 |
Jun - 113 | Dec - 0 |
Year Totals: |
|
2018 - 1134 | 2018 - 23 |
2017 - 1219 | 2017 - 23 |
EMS Statistics
Jan - 372 | Jul - 330 |
Feb - 313 | Aug - 271 |
Mar - 318 | Sept - 271 |
Apr - 335 | Oct - 0 |
May - 331 | Nov - 0 |
Jun - 349 | Dec - 0 |
Year Totals: |
|
2018 - 2890 | 2017 - 3888 |
Live Dispatch
Listen to live Harford County fireground operations