Alarm Statistics
Jan - 67 | Jul - 92 |
Feb - 58 | Aug - 92 |
Mar - 81 | Sept - 58 |
Apr - 71 | Oct - 90 |
May - 87 | Nov - 64 |
Jun - 83 | Dec - 89 |
Year Totals: |
|
2017 - 932 |
EMS Statistics
Jan - 401 | Jul - 362 |
Feb - 292 | Aug - 358 |
Mar - 331 | Sept - 340 |
Apr - 336 | Oct - 373 |
May - 336 | Nov - 331 |
Jun - 350 | Dec - 365 |
Year Totals: |
|
2017 - 4175 |
Live Dispatch
Listen to live Harford County fireground operations